Total: 1418 results found.
Page 45 of 71
RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX9496 | UNIT: A.I.F. 2/1 Bn.
AGE: 35 | † DATE OF DEATH: 1/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Joseph Ernest and Annie Patterson; Husband of Florence May Patterson, of Rozelle, New South Wales, Australia.
Site Asset ID: AN1155

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 7965 | UNIT: N/A
AGE: 27 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of John Foreman Patterson and Susan Patterson, of Laingholm, Auckland, New Zealand.
Site Asset ID: AN1156

RANK: Sergeant | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX10075 | UNIT: A.I.F. 2/32 Bn.
AGE: 37 | † DATE OF DEATH: 5/9/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: Coll. grave 7. D. 1-10.
Honours/Awards: N/A
Additional Information:
Son of Robert Godfrey and Winifred Maude Patterson, of Petersham. New South Wales, Australia; Husband of Jean Louise Patterson, of Kogarah, New South Wales.
Site Asset ID: AN1157

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX13114 | UNIT: A.I.F. 2/6 Bn.
AGE: 23 | † DATE OF DEATH: 26/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Mr. and Mrs. A. T. Patton, of East Brunswick, Victoria, Australia.
Site Asset ID: AN1158

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 33695 | UNIT: 24th Bn.
AGE: 21 | † DATE OF DEATH: 17/8/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: Sp. Mem. 9. B. 6.
Honours/Awards: N/A
Additional Information:
Son of Jack Pavicic and of Irene Pavicic (Nee Coham), of Gisborne, Auckland, New Zealand.
Site Asset ID: AN1159

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX32622 | UNIT: A.I.F. 3 Aust. Lt. A.A. Regt.
AGE: 25 | † DATE OF DEATH: 29/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
Son of Mr. and Mrs John Arthur Payne; Husband of Grace Jessina Payne, of Beaconsfield, Victoria, Australia.
Site Asset ID: AN1160

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 4251 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 18/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of James Frederick Peachey and of Elizabeth Hunter Peachey (Nee Wilson), of Wanganui, Wellington, New Zealand.
Site Asset ID: AN1161

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 31025 | UNIT: 22nd (Motor) Bn.
AGE: 39 | † DATE OF DEATH: 16/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 8. E. 13.
Honours/Awards: N/A
Additional Information:
Son of Harry and Jessie Peacock, of Taihape, Wellington, New Zealand.
Site Asset ID: AN1162

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 22191 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 18/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Joseph Pearson and of Edith Julia Pearson (Nee Cochrane), of Auckland City, New Zealand.
Site Asset ID: AN1163

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30050 | UNIT: 22nd (Motor) Bn.
AGE: 25 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. D. 13.
Honours/Awards: N/A
Additional Information:
Son of Viggo and Florence Ethel Pedersen, of Takapau, Hawke's Bay, New Zealand.
Site Asset ID: AN1164

RANK: Corporal | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: TX241 | UNIT: A.I.F. 2/1 Aust. M.G. Bn.
AGE: 28 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Joseph Arthur and Helen Margaret Pedley, of Dunorlan, Tasmania, Australia.
Site Asset ID: AN1165

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 25320 | UNIT: 18th Bn.
AGE: 26 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. C. 9.
Honours/Awards: N/A
Additional Information:
Son of William Harold Peek and of Amy Jane Peek (Nee Petchell), of Coromandel, Auckland, New Zealand.
Site Asset ID: AN1166

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 22300 | UNIT: N/A
AGE: 31 | † DATE OF DEATH: 15/3/45
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Thomas Jeffrey Pendray and of Amy Pendray (Nee Wilson), of Manunui, Auckland, New Zealand.
Site Asset ID: AN1167

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 39114 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 22/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1168

RANK: Trooper | SERVICE/REGIMENT: New Zealand Armoured Corps
SERVICE NUMBER: 565573 | UNIT: Div. Cavalry Regt.
AGE: 33 | † DATE OF DEATH: 28/10/43
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. B. 19.
Honours/Awards: N/A
Additional Information:
Son of John Penhall, and of Jeane Penhall (Nee Siddall); Husband of Nita Penhall, of Campbell's Bay, Auckland, New Zealand.
Site Asset ID: AN1169

RANK: Staff Serjeant | SERVICE/REGIMENT: New Zealand Artillery
SERVICE NUMBER: 1772 | UNIT: 4 Field Regt.
AGE: 29 | † DATE OF DEATH: 25/2/44
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 15. C. 12.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of The Revd. John Perkins and of Adelaide Agnes Perkins (Nee Perry), of Christchurch, Canterbury, New Zealand.
Site Asset ID: AN1170

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 26583 | UNIT: 18th Bn.
AGE: 28 | † DATE OF DEATH: 18/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. B. 13.
Honours/Awards: N/A
Additional Information:
Son of Gilbert and Emily Rosa Perkins, of Te Puke, Auckland, New Zealand.
Site Asset ID: AN1171

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX33054 | UNIT: A.I.F. 3 Aust. Lt. A.A. Regt.
AGE: 25 | † DATE OF DEATH: 29/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
Son of Henry H. O. Perrott and Mary F. Perrott, of Tumbarumba, New South Wales, Australia.
Site Asset ID: AN1172

RANK: Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 8058 | UNIT: 20th Bn.
AGE: 22 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 15. D. 10.
Honours/Awards: N/A
Additional Information:
Son of George William Perrott and of Clara Beatrice Perrott (Nee Bray), of Christchurch, Canterbury, New Zealand.
Site Asset ID: AN1173

RANK: Gunner | SERVICE/REGIMENT: New Zealand Artillery
SERVICE NUMBER: 20350 | UNIT: N/A
AGE: 35 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Arthur William Perry and of Elizabeth Perry (Nee Speak), of Auckland City, New Zealand.
Site Asset ID: AN1174
