Total: 1418 results found.
Page 30 of 71
RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 22722 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1442

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX2421 | UNIT: A.I.F. 2/11 Bn.
AGE: 31 | † DATE OF DEATH: 24/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 3. E. 5.
Honours/Awards: N/A
Additional Information:
Son of Thomas and Nellie Sutcliffe, of Manly, New South Wales, Australia.
Site Asset ID: AN1441

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX492 | UNIT: A.I.F. 2/11 Bn.
AGE: 22 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 1. D. 4.
Honours/Awards: N/A
Additional Information:
Son of William and Frieda Emilie Summerfield.
Site Asset ID: AN1440

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX1999 | UNIT: A.I.F. 2/11 Bn.
AGE: 34 | † DATE OF DEATH: 24/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Ernest George and Mary Isabella Saunders, of Mount Lawley, Western Australia.
Site Asset ID: AN1439

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX4361 | UNIT: A.I.F. 2/2 Bn.
AGE: 21 | † DATE OF DEATH: 18/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of William and Mabel May Sullivan, of Ulmarra, New South Wales, Australia.
Site Asset ID: AN1438

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 39259 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 23/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1437

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 35475 | UNIT: 19th Bn.
AGE: N/A | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. D. 2.
Honours/Awards: N/A
Additional Information:
Son of J. L. Sullivan and Kate Blackmore Sullivan, of Plmerston North, Wellington, New Zealand.
Site Asset ID: AN1436

RANK: Corporal | SERVICE/REGIMENT: New Zealand Medical Corps
SERVICE NUMBER: 9922 | UNIT: N/A
AGE: 32 | † DATE OF DEATH: 24/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 12. B. 18.
Honours/Awards: N/A
Additional Information:
Son of John and Ellen Jane Sturgess; Husband of Irene Olive Sturgess, of Khandallah, Wellington, New Zealand.
Site Asset ID: AN1435

RANK: Private | SERVICE/REGIMENT: Australian Army Service Corps
SERVICE NUMBER: NX31181 | UNIT: A.I.F. 1 Aust. Corps
AGE: 24 | † DATE OF DEATH: 24/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Henry Northfield Stumbles and Jane Elizabeth Stumbles; Husband of Gladys Isabel Stumbles, of Warrawong, New South Wales, Australia.
Site Asset ID: AN1434

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Armoured Corps
SERVICE NUMBER: 20561 | UNIT: Div. Cavalry Regt.
AGE: 38 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Paul and Ida Gertrude Studholme, of Tauranga, Auckland, New Zealand.
Site Asset ID: AN1433

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 35456 | UNIT: 19th Bn.
AGE: 33 | † DATE OF DEATH: 7/2/43
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. B. 18.
Honours/Awards: N/A
Additional Information:
Son of Charles and Isabell Kathleen Stuart, of Wanganui, Wellington, New Zealand.
Site Asset ID: AN1432

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX31206 | UNIT: A.I.F. 3 Aust. Lt. A.A. Regt.
AGE: 26 | † DATE OF DEATH: 29/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
Son of Mons and Sarah Stuart, of Lilydale, Victoria, Australia.
Site Asset ID: AN1431

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 3817 | UNIT: N/A
AGE: 26 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Albert Pulman Stuart and Violet Stuart, of Runciman, Auckland, New Zealand.
Site Asset ID: AN1430

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 10895 | UNIT: N/A
AGE: 21 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Rowland George and Margaret Finella Strange, of Nelson, New Zealand.
Site Asset ID: AN1429

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX5428 | UNIT: A.I.F. 2/1 M.G. Bn.
AGE: 36 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 1. B. 17.
Honours/Awards: N/A
Additional Information:
Son of Andrew and Annie Strahorn, of Yeoval, New South Wales, Australia.
Site Asset ID: AN1428

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX888 | UNIT: A.I.F. 2/11 Bn.
AGE: 32 | † DATE OF DEATH: 4/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Stewart and Martha Story, of Kingston Beach, Tasmania, Australia.
Site Asset ID: AN1427

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 29829 | UNIT: 18th Bn.
AGE: 21 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. C. 12.
Honours/Awards: N/A
Additional Information:
Son of Albert Ernest Stockley and of Ruth Stockley (Nee Mussen), of Waihou, Auckland, New Zealand.
Site Asset ID: AN1426

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX1158 | UNIT: A.I.F. 2/6 Bn.
AGE: 22 | † DATE OF DEATH: 2/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of George R. Stewart and Lily E. Stewart, of St. Kilda, Victoria, Australia.
Site Asset ID: AN1425

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30059 | UNIT: N/A
AGE: 22 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Charles Stewart and of Edith Stewart (Nee Caldwell), of Feilding, Wellington, New Zealand; Husband of Shirley Stewart, of Feilding.
Site Asset ID: AN1424

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 2611 | UNIT: 21st Bn.
AGE: 21 | † DATE OF DEATH: 22/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 12. D. 9.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of John Southworth and of Dorothy Mary Southworth (Nee Dickinson), of Epsom, Auckland, New Zealand.
Site Asset ID: AN1397
