Total: 1418 results found.
Page 12 of 71
RANK: Signalman | SERVICE/REGIMENT: New Zealand Corps of Signals
SERVICE NUMBER: 4600 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 30/4/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 12. B. 9.
Honours/Awards: N/A
Additional Information:
Son of George Henry and Roza Kathleen Dvies, of Howick, Auckland. New Zealand.
Site Asset ID: AN334

RANK: Sapper | SERVICE/REGIMENT: New Zealand Engineers
SERVICE NUMBER: 21738 | UNIT: N/A
AGE: 29 | † DATE OF DEATH: 26/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of William and Margaret Butler, of Auckland City, New Zealand.
Site Asset ID: AN198

RANK: Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 8441 | UNIT: 23rd Bn.
AGE: N/A | † DATE OF DEATH: 5/3/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. B. 12.
Honours/Awards: Mentioned in Despatches
Additional Information:
N/A
Site Asset ID: AN670

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 7174 | UNIT: 20th Bn.
AGE: 27 | † DATE OF DEATH: 19/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 8. D. 12.
Honours/Awards: N/A
Additional Information:
Son of Frederick Walter Whitney Dawson, and of Nora Oberlin Dawson (Nee Oberlin Brown), of Whangarei, Auckland, New Zealand.
Site Asset ID: AN342

RANK: Captain | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 4162 | UNIT: 19th Bn.
AGE: 33 | † DATE OF DEATH: 26/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. E. 5.
Honours/Awards: N/A
Additional Information:
Son of Charles Danderson and of Clara Danderson (Nee Neaber), of Wellington City, New Zealand; Husband of Thelma Danderson, of Wellington City.
Site Asset ID: AN326

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 38030 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 24/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1492

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 37396 | UNIT: N/A
AGE: 38 | † DATE OF DEATH: 18/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Duncan and Elizabeth Cameron, of Napier, Hawke's Bay, New Zealand.
Site Asset ID: AN206

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 8164 | UNIT: 20th Bn.
AGE: 28 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 11.
Honours/Awards: N/A
Additional Information:
Son of William Wallace Watson and Irene Watson, of Christchurch, Canterbury, New Zealand; Husband of Marjorie Hazel Watson, of Christchurch.
Site Asset ID: AN1580

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30273 | UNIT: 22nd (Motor) Bn.
AGE: 26 | † DATE OF DEATH: 20/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. A. 16.
Honours/Awards: N/A
Additional Information:
Son of Edward Harold and Ida O'Neill, of Temuka, Canterbury, New Zealand.
Site Asset ID: AN1124

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX36869 | UNIT: A.I.F. 2/4 Bn.
AGE: 26 | † DATE OF DEATH: 16/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Edward and Ethel Owen.
Site Asset ID: AN1140

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 24385 | UNIT: N/A
AGE: 25 | † DATE OF DEATH: 17/8/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: Sp. Mem. 13. B. 4.
Honours/Awards: N/A
Additional Information:
Son of Carl Woisin, and of Ethel Woisin (Nee Williams), of Pukehina, Auckland, New Zealand.
Site Asset ID: AN1660

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30552 | UNIT: N/A
AGE: 34 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Henry and Merci Grant; Husband of Eileen Elizabeth Grant.
Site Asset ID: AN558

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 22241 | UNIT: 21st Bn.
AGE: 32 | † DATE OF DEATH: 26/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 15. B. 5.
Honours/Awards: N/A
Additional Information:
Son of Dugald Neil and Bertha Emily Campbell; Husband of Gwendoline Campbell, of South Yarra, Victoria, Australia.
Site Asset ID: AN214

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX6115 | UNIT: A.I.F. 2/11 Bn.
AGE: 33 | † DATE OF DEATH: 27/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. C. 3.
Honours/Awards: N/A
Additional Information:
Son of Daniel and Kathleen Green, of North Perth, Western Australia.
Site Asset ID: AN566

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX12814 | UNIT: A.I.F. 2/6 Bn.
AGE: 23 | † DATE OF DEATH: 20/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of Herbert Owen Wilson and Elsie May Wilson, of Foster, Victoria, Australia.
Site Asset ID: AN1652

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 12557 | UNIT: N/A
AGE: 36 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. D. 4.
Honours/Awards: N/A
Additional Information:
Son of Thomas Gillies and of Amelia Gillies (Nee Harvey), of Claudelands, Auckland, New Zealand.
Site Asset ID: AN526

RANK: Private | SERVICE/REGIMENT: Australian Army Service Corps
SERVICE NUMBER: QX571 | UNIT: N/A
AGE: 22 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. B. 18.
Honours/Awards: N/A
Additional Information:
Son of Richard Cecil Charles and Mary Jane Ramsay Carey, of Southport, Queensland, Australia.
Site Asset ID: AN222

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX3284 | UNIT: A.I.F. 2/5 Bn.
AGE: 38 | † DATE OF DEATH: 19/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 11.
Honours/Awards: N/A
Additional Information:
Son of George Alexander and Anna Maria Sutherland; Husband of Vera Sutherland, of Middle Park, Victoria, Australia.
Site Asset ID: AN1444

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX842 | UNIT: A.I.F. 2/11 Bn.
AGE: 24 | † DATE OF DEATH: 27/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. C. 12.
Honours/Awards: N/A
Additional Information:
Son of John William and Anne Elizabeth Elvy, of Forrestfield, Western Australia.
Site Asset ID: AN422

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 12329 | UNIT: 24th Bn.
AGE: N/A | † DATE OF DEATH: 17/8/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: Sp. Mem. 9. B. 3.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1196
